Posters P2 - June 3rd
P2 - POSTER SESSION 2 - CH (Hallway) – 03/06/2025 | ||
Nr. | Presenter | Title – Authors - Affiliations |
click on the nr to download the abstract | ||
Andrzej Adamski | Oxide and zeolitic systems of catalytic importance synthesized from fly ashes from industrial energy sectorù Paweł RYBOWICZ1, Rafał PANEK2, Artur ŁAGOSZ3, Barbara GIL1, Wiesław ROTH1, Wojciech FRANUS2, Andrzej ADAMSKI*,1 1Jagiellonian University, Faculty of Chemistry, Gronostajowa 2, 30-687 Kraków, Poland. 2Lublin University of Technology, Faculty of Civil Engineering and Architecture, Nadbystrzycka 40, 20-618 Lublin, Poland. 3AGH - University of Science and Technology, Faculty of Material Science and Ceramics, Mickiewicza Ave. 30, 30-059 Kraków, Poland. | |
Stefania Albonetti | Simultaneous waste remediation and carbon capture via CO2 mineralization over industrial basic wastes Alessandro ALLEGRI1, Valentina SCOGNAMIGLIO2, Maria Chiara BIGNOZZI2,3, Alessandro DAL POZZO3, Alberto Renato DE ANGELIS4, Roberto MILLINI4, Stefania ALBONETTI*,1 1 University of Bologna, Department of Industrial Chemistry “Toso Montanari”, C3 – Center for Chemical Catalysis, CIRI-FRAME, Via P. Gobetti 85, Bologna, Italy. 2 Centro Ceramico, Via Valle d’Aosta, 1, Sassuolo, MO, Italy 3 University of Bologna, Department of Civil, Chemical,– DICAM, via U. Terracini 28, Bologna, Italy. 4 ENI S.p.A. Research and Technological Innovation Department, Via F. Maritano 26, San Donato Milanese, Italy | |
Sukomol Barua | 3D NiMnCo trimetallic electrocatalysts with cauliflower curd-shaped micro-sized nodular morphology for an efficient and sustainable hydrogen evolution reaction in alkaline media and simulated seawater Sukomol Barua*, Aldona Balčiūnaitė, Jūrate Vaičiūnienė, Loreta Tamašauskaitė-Tamašiūnaitė and Eugenijus Norkus Center for Physical Sciences and Technology (FTMC), Department of Catalysis, Saulėtekio ave. 3, LT-10257, Vilnius, Lithuania | |
Nassima Berroug | Effect of Ni particle size on the efficiency of Ni/HAP catalysts in the decarbonization processes Nassima Berroug, Miguel A. Gutiérrez-Ortiz, Juan R. González-Velasco, Zouhair Boukha Chemical Technologies for Environmental Sustainability Group, Department of Chemical Engineering, Faculty of Science and Technology, University of the Basque Country UPV/EHU, P.O. Box 644, E-48080, Bilbao, Spain | |
Michele Bigica (replaces Antonella Gervasini) | Circular Economy-Driven Synthesis of Hydroxyapatites from Ash: A Comprehensive Analysis of Surface and Bulk Properties Antonella GERVASINI,*1 Sebastiano CAMPISI,1 Michele BIGICA,1 Marta TAVONI,2 Simone SPRIO,2 Anna TAMPIERI,2 Gina POSTOLE3 1 Dipartimento di Chimica, Università degli Studi di Milano, Via Golgi 19, 2013 Milano, Italy 2 Institute of Science, Technology and Sustainability for Ceramics, CNR, Via Granarolo 64, Faenza, Italy 3 Université Claude Bernard Lyon 1, CNRS, IRCELYON, F-69626 Villeurbanne, France | |
Lidia Castoldi | Preparation of Si-rich LTA zeolite for membrane reactors in e-methanol synthesis Lidia Castoldi1, Luca Lietti1*, Carlo Visconti1, Nadia Cerone2, Francesco Zimbardi2 1Politecnico di Milano, Department of Energy, LCCP group, via La Masa 34, 20156 Milano, Italy. 2 ENEA, Energy Technologies and Renewable Sources Department, ss 106, 75026 Rotondella, Italy. | |
Jiyoung Chae | Synthesis of sustainable polyol by simultaneous utilization of CO2 and waste PET Jiyoung Chae, Yein Kim, Joon Hyun Baik* Department of Chemical and Biological Engineering, Sookmyung Women’s University, 04310, Seoul, Republic of Korea | |
Hsin-Yu Chen | Understanding Methanation Inhibition Using Cs-promoted Defective Carbon Supports for Ru Catalysts in Ammonia Production Cheng-Hsi Yeh1, Hsin-Yu Chen1,2, Shih-Yuan Chen3, Hsin-Yi Tiffany Chen*,1,2,4 1 National Tsing Hua University, Department of Engineering and System Science, Hsinchu 300044, Taiwan. 2 National Tsing Hua University, Department of Materials Science and Engineering, Hsinchu 300044, Taiwan. 3 National Institute of Advanced Industrial Science and Technology (AIST), Energy Catalyst Technology Group, Energy Process Research Institute (EPRI), 16-1 Onogawa, Tsukuba, Ibaraki 305-8569, Japan. 4 National Tsing Hua University, College of Semiconductor Research, Hsinchu 300044, Taiwan. | |
Imen Cherif | Photocatalytic CO2 reduction over TiO2NT/g-C3N4 based heterostructures Imen CHERIF, Georgia PAPANIKOLAOU, Paola LANZAFAME, Siglinda PERATHONER, Gabriele CENTI, Rosalba PASSALACQUA* University of Messina, Department of Chemical, Biological, Pharmaceutical and Environmental Sciences (ChiBioFarAm) & INSTM CASPE (Lab. of Catalysis for Sustainable Production & Energy), Viale F. Stagno d’Alcontres 31, 98166 Messina, Italy | |
Renaud Cousin (replaces Eric Genty | Influence of preparation method of CuAl mixed oxide issued from LDH for LDH for catalytic total oxidation of VOC -CO Eric GENTY*, Pierre Edouard DANJOU, Christophe POUPIN, Stéphane SIFFERT, Renaud COUSIN Université du Littoral Côte d’Opale, Unité de Chimie environnementale et Interactions sur le Vivant (UCEIV), 145 avenue Maurice Schumann, 59140 Dunkerque, France. | |
Petar Djinović (replaces Miha Okorn) | Utilization of visible light in the Reverse Water Gas Shift reaction over Cu/Cex(Ti1-x)O2 catalyst Miha Okorn1,2, Kristijan Lorber1 and Petar Djinović*1,2 1National Institute of Chemistry, Hajdrihova 19, Ljubljana, Slovenia. 2 University of Nova Gorica, Vipavska 13, Nova Gorica, Slovenia. | |
Elisabetta Finocchio | SILCO Project: Waste-derived SILica-based porous solids for Carbon diOxide capture, storage and re-use catalytic technology Lidia Castoldi1, Cinzia Cristiani*,2, Barbara Di Credico3, Matteo Di Virgilio2, Elisabetta Finocchio*,4, Luca Lietti1, Sergio Molina-Ramírez2, Roberto Scotti3, Lorenzo Vigano’3 1Dipartimento di Energia (Laboratory of Catalysis and Catalytic Processes), Politecnico di Milano (POLIMI), Via la Masa 34, Milano, Italy. 2Dipartimento di Chimica, Materiali e Ingegneria Chimica Giulio Natta, Politecnico di Milano (POLIMI), Piazza Leonardo Da Vinci 32, Milano, Italy. 3Dipartimento di Scienza dei Materiali, Università Milano-Bicocca (UNIMIB), Piazza dell’Ateneo Nuovo, 1, Milano, Italy. 4Dipartimento di Ingegneria Civile, Chimica e Ambientale, Università di Genova (UNIGE), Via all’Opera Pia 15, Genova, Italy. | |
Francesca S. Freyria | TiO2/QDs nanocomposites for sustainable reactions: synthesis and characterization Francesca S. FREYRIA1, , Najeebullah CHANNA1, Francesco PELLEGRINO2, Jenny G. VITILLO,3 Nicoletta DI TARANTO4, Michele Bucchieri1,5, Nicola BLANGETTI1, Barbara BONELLI1 1 Department of Applied Science and Technology and INSTM-Unit of Torino Politecnico, Corso Duca degli Abruzzi 24, Politecnico di Torino,10129 Torino, Italy 2 Department of Chemistry, University of Torino, via Giuria 5, 10125 Torino, Italy 3 Department of Science and High Technology and INSTM, Università degli Studi dell’Insubria, Via Valleggio 9, I-22100 Como, Italy 4Department of Chemistry, Università degli Studi di Bari Aldo Moro, 70125 Bari, Italy 5Departement of Chemistry, Biology and Biotechnologies- Università degli Studi di Perugia | |
14 | Suk Bong Hong | withdrawn |
Plaifa Hongmanorom | The role of vanadium in silica-supported Ru catalysts for enhanced CO2 methanation Plaifa HONGMANOROM1, Damien P. DEBECKER Institute of Condensed Matter and Nanoscience, UCLouvain, Place Louis Pasteur 1, Louvain-La-Neuve, Belgium. | |
16 | Peijun Hu | withdrawn |
Chiara Ingrosso | Novel Hybrid Nanocomposites based on Au Nanoparticles Decorated Soot Carbon Nanoparticles for Electroanalytical Sensors C. Ingrosso1,*, F. Migliorini2, W. Aidli3, S. Dicorato4, P. S. Sfragano5, F. Spatafora5, G. V. Bianco4, V. Pifferi3, M. Striccoli1, M. Longhi3, G. Cappelletti3, M. L. Curri1,6, I. Palchetti5, L. Falciola3 1CNR-IPCF S.S. Bari, c/o Dept. of Chemistry, Università degli Studi di Bari, via Orabona 4, 70126 Bari, Italy 2CNR-ICMATE S.S. Milano, Via Cozzi 53, 20125 Milano, Italy 3Dept. of Chemistry, Università degli Studi di Milano, via Golgi 19, 20133 Milano, Italy 4CNR-NANOTEC Sez. Bari, c/o Dept. of Chemistry, Università degli Studi di Bari, Via Orabona 4, 70126 Bari, Italy 5Dept. of Chemistry “Ugo Schiff”, University of Florence, Via della Lastruccia 3, 50019 Sesto Fiorentino (FI), Italy 6Dept. of Chemistry, Università degli Studi di Bari, Via Orabona 4, 70126 Bari, Italy | |
Ren Itagaki | Biphasic Z-Scheme Photocatalytic System Using a Phase-Migrating Electron Mediator Ren ITAGAKI1,2, Akinobu Nakada1*, Hajime Suzuki1, Osamu Tomita1, Ryu Abe1* 1Kyoto University, Grad. Sch. of Eng., Kyoto daigaku-katsura, Nishikyo-ku, Kyoto, Japan. 2JSPS Research Fellow DC1, Kojimachi Business Center Building, 5-3-1 Kojimachi, Chiyoda-ku, Tokyo, Japan. | |
Dobrina Ivanova | Tribocatalytic Degradation of Chloramphenicol Using Eu-Doped ZnO Catalysts: A Sustainable Approach to Pharmaceutical Pollutant Removal Dobrina IVANOVA1, Bozhidar STEFANOV2, Hristo KOLEV3, Nina KANEVA1 1Laboratory of Nanoparticle Science and Technology, Department of General and Inorganic Chemistry, Faculty of Chemistry and Pharmacy, University of Sofia, 1164 Sofia, Bulgaria 2Department of Chemistry, Faculty of Electronic Engineering and Technologies, Technical University of Sofia, 8 Kliment Ohridski Blvd, 1756 Sofia, Bulgaria 3Institute of Catalysis, Bulgarian Academy of Sciences, Acad. G. Bonchev St., bl. 11, 1113 Sofia, Bulgaria | |
Kenshin Chishima | Efficient search for acetic acid synthesis pathway based on the bond disconnection process on Rh surface and Rh/metal oxide interface Kenshin CHISHIMA1, Takumi MASUDA1, Hiroshi SAMPEI1, Koki SAEGUSA1, Sakuya HATTORI1, and Yasushi SEKINE Waseda University, Department of Applied Chemistry, 3-4-1, Okubo, Shinjuku-ku, Tokyo, Japan. | |
21 | Alexander Klyushin | withdrawn |
Koki Saegusa | Theoretical Design of CeO2-Based Materials for Enhanced RWGS-CL Performance Koki SAEGUSA, Takuma HIGO, Shuhei ISHIZAKI, Sota KAKIHARA, Hiroshi SAMPEI, and Yasushi SEKINE Department of Applied Chemistry, Waseda University, 3-4-1, Okubo, Shinjuku, Tokyo, Japan. | |
Athanasia Kotsaridou | CO2 hydrogenation to light olefins over fe-based mixed oxides derived from layered double hydroxides Athanasia KOTSARIDOU1,*, Antigoni MARGELLOU1, Evridiki MANDELA2, Michail KONSOLAKIS3, Georgios MARNELLOS4, Konstantinos TRIANTAFYLLIDIS1 1Aristotle University of Thessaloniki, Department of Chemistry, Thessaloniki, Greece 2University of Western Macedonia, Department of Mechanical Engineering, Kozani, Greece 3Technical University of Crete, School of Production Engineering and Management, Chania, Greece 4Aristotle University of Thessaloniki, Department of Chemical Engineering, Thessaloniki, Greece | |
Hyeon-Bin Lee | High-Throughput Optimization of Mo-Doped BiVO4 Thin Films Using SPECM for Enhanced Photoelectrochemical Performance Hyeon-Bin Lee1,2, Jae-Cheol Park1, Soe-Jin Jeong1, Si-Yun Jeong1, Jun-Seok Ha2, Tae-Won Kim*,1 1 Energy & Nano Technology Group, Korea Institute of Industrials Technology 6, Cheomdan-gwagiro 208-gil, Buk-ku, Gwangju, 61012, Republic of Korea. 2 Department of Chemical Engineering, Chonnam National University 77, Yongbong, Buk-gu, Gwangju 500-757, Republic of Korea. | |
Renzo A. Leeflang | Core-Shell Chabazite Catalysts for the Tandem Catalysis of CO2 to Light Hydrocarbons: Renzo A. Leeflang*1, Volkan Degirmenci2, Edman S.C. Tsang1, 1Wolfson Catalysis Centre, Department of Chemistry, University of Oxford, Oxford OX1 3QR, United Kingdom 2 School of Engineering, University of Warwick, Coventry, CV4 7AL, United Kingdom. | |
Angeliki Lemonidou | Selective catalytic cracking of plastic waste for naphtha-like pyrolysis oil production Petros SOLDATOS1, Angeliki LEMONIDOU2, Konstantinos TRIANTAFYLLIDIS1, * 1Aristotle University of Thessaloniki, Department of Chemistry, Thessaloniki, Greece. 2Aristotle University of Thessaloniki, Department of Chemical Engineering, Thessaloniki, Greece. | |
Luca Lietti (replaces Alessandro Porta) | Green NH3 production from NOx stationary emissions Giuseppe NAVA, Alessandro PORTA, Roberto MATARRESE, Luca LIETTI Laboratory of Catalysis and Catalytic Processes, Dipartimento di Energia, Politecnico di Milano – Via La Masa 34, 20156 Milan, Italy | |
Marina Maddaloni | Ionic Liquid-Assisted Synthesis of Fe-Ru Bimetallic Catalysts for Enhanced CO₂ Conversion to Lower Olefins with High Selectivity Marina MADDALONI1, Ander CENTENO-PEDRAZO2, Simone AVANZI1, Nayan Jyoti MAZUMDAR2, Haresh MANYAR2 and Nancy ARTIOLI1* 1 CEEP Laboratory, Department of Civil Engineering, Architecture, Territory, Environment and Mathematics, University of Brescia, via Branze 38, 25123 Brescia, Italy; 2School of Chemistry and Chemical Engineering, Queen’s University Belfast, David-Keir Building, Stranmillis Road, Belfast, BT9 5AG, UK | |
Marina Maddaloni (replaces Nancy Artioli) | Solid Catalyst with Ionic Liquid Layer (SCILL) for Direct CO2 Hydrogenation to Methanol:Enhancing Performance and Stability Giuseppe BAGNATO1, Emilia MORROW1, Hannah AGNEW1, Małgorzata SWADŹBA-KWAŚNY1 and Nancy ARTIOLI2 * 1School of Chemistry and Chemical Engineering, Queen’s University Belfast, David-Keir Building, Stranmillis Road, Belfast, BT9 5AG, UK 2CEEP Laboratory, Department of Civil Engineering, Architecture, Territory, Environment and Mathematics, University of Brescia, via Branze 38, 25123 Brescia, Italy; | |
Marco Pietro Mezzapesa | Cu-Ce binary oxide catalysts for CO2 hydrogenation to methanol: Operando FT-IR spectroscopy and kinetic study Marco Pietro MEZZAPESA, Fabio SALOMONE, Enrico SARTORETTI, Raffale PIRONE, Samir BENSAID Politecnico di Torino, Department of Applied Science and Technology (DISAT), Corso Duca degli Abruzzi 24, 10129 Turin, Italy. | |
Sergio Molina-Ramírez | Silica supported DFM catalysts for CO2 Capture, Storage and Re-use Technology. Comparative study with Al2O3-based model catalyst. Sergio Molina-Ramírez1, Giuseppe Nava2, Cinzia Cristiani1, Barbara Di Credico3, Roberto Scotti3, Luca Lietti2, Lidia Castoldi2, Elisabetta Finocchio*,4 1Dipartimento di Chimica, Materiali e Ingegneria Chimica Giulio Natta, Politecnico di Milano, Milano, Italy. 2Dipartimento di Energia (Laboratory of Catalysis and Catalytic Processes), Politecnico di Milano, Milano, Italy. 3Dipartimento di Scienza dei Materiali, Università Milano-Bicocca, Milano, Italy. 4Dipartimento di Ingegneria Civile, Chimica e Ambientale, Università di Genova, Genova, Italy. | |
32 | Hadis Mortazavi Milani | withdrawn |
Fabian Neumann | Getting CuO/ZnO/ZrO2 in shape: Tableting of methanol catalysts Fabian NEUMANN, Lucas WARMUTH, Thomas N. OTTO, Thomas A. ZEVACO, Michael ZIMMERMANN, Stephan PITTER, Moritz WOLF Karlsruhe Institute of Technology (KIT), Institute of Catalysis Research and Technology (IKFT), Hermann-von-Helmoltz-Platz 1, 76344 Eggenstein-Leopoldshafen, Germany. | |
Mauro Bracconi (replaces Kaustav Niyogi) | Assessing the effect of catalyst structure on the competitive CO2 hydrogenation pathways to CO and Methanol on Copper Kaustav NIYOGI, Matteo MAESTRI Politecnico di Milano, Laboratory of Catalysis and Catalytic Processes, Department of Energy, Via La Masa 34, Milano 20156, Italy | |
Nicola Panza | Ni-doped tungsten carbide catalysts for the selective production of ethylene glycol from cellulosic materials Nicola PANZA, Marta STUCCHI, Laura PRATI Dipartimento di Chimica, Università degli Studi di Milano, Via Golgi 19 Milano Italy | |
Amy Radford | Structure-Activity Evolution of AgNbO3 via Exsolution Amy Radford, Nathan Coltart, Yiyang Li, Edman Tsang Wolfson Catalysis Centre, University of Oxford, Oxford, England | |
Clara Saetta | TiN based Single-Atom Catalyst in Aqueous Environment: a Step Towards the Experimental Complexity Clara SAETTA1, Giovanni DI LIBERTO2, Gianfranco PACCHIONI3 1,2,3Università degli Studi Milano-Bicocca, Department. of Materials Science, Via Roberto Cozzi 55, Milan, Italy. | |
38 | Shokat Sarmad | withdrawn |
Stephane Siffert (replaces Anthony Abou Rahhal | CO2 Purification of Industrial Flue Gas: The Role of Copper and Carbonate Species in the Selective Catalytic Reduction Process. Abou Rahhal A.1, Genty E.1, Cousin R.1, Ponchel A.2, Noel S.2, Poupin C.1, Siffert S.1* 1Univ. Littoral Côte d’Opale, UR 4492, UCEIV, Unité de Chimie Environnementale et Interactions sur le Vivant, F-59140, Dunkerque, France 2Univ. Artois, CNRS, Centrale Lille, Univ. Lille, UMR 8181, Unité de Catalyse et de Chimie du Solide (UCCS), rue Jean Souvraz, SP 18, 62300 Lens, France | |
40 | Giuseppe Sportelli | withdrawn |
Francesco Taddeo | Sustainable synthesis of ketals from ethyl levulinate and glycerol Francesco TADDEO, Rosa VITIELLO, Rosa TURCO, Riccardo TESSER, Vincenzo RUSSO, Martino DI SERIO University of Naples Federico II, Chemical Sciences Department, Via Cintia, Napoli, Italy. | |
Gitana Valeckytė | Synthesis and Characterization of Nickel Cobalt Catalysts Gitana Valeckytė, Zita Sukackienė, Jūratė Vaičiūnienė, Loreta Tamašauskaitė-Tamašiūnaitė, Eugenijus Norkus Department of Catalysis, Center for Physical Sciences and Technology (FTMC), Saulėtekio al. 3, LT-10257 Vilnius, Lithuania | |
Elyes Bel Hadj Jrad (replaces Michele Zanoni) | Nanofiber-reinforced composite Proton-Exchange
Membranes
Michele
Zanoni1, Elyes Bel Hadj Jrad,1,2, Elisabetta Petri1,2, Francesca Soavi1,2,
Chiara Gualandi1
1Dept. of
Chemistry “Giacomo Ciamician”, University of Bologna, Via Selmi 2, 40126,
Bologna, Italy
2Centre for the
Environment, Energy, and Sea - Interdepartmental Centre for Industrial Research
in Renewable Resources, Environment, Sea and Energy (CIRI-FRAME), University of
Bologna, Viale Ciro Menotti 48, 48122, Marina di Ravenna, Italy |